swcMainP1 swcMainP2 swcMainP3
Mons, Bruxelles / Brussel swcAndOther 3 swcOtherLocations
swcEarliestStartingDate 05/04/2023
French (BE)
swcOnlineLearningViaEcampus
swcStartWhenever
French (BE)
swcVirtualClassroomInEcampus
swcEarliestStartingDate 28/03/2023
French (BE)
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Comptabilité 1 - Base | Wednesday | 05-04-2023 | 21-06-2023 | Mons | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Monday | 07-08-2023 | 25-08-2023 | Bruxelles / Brussel | 17:00 - 20:00 | ![]() -20 % |
Comptabilité 1 - Base | Tuesday | 05-09-2023 | 21-11-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Saturday | 09-09-2023 | 02-12-2023 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
Comptabilité 1 - Base | Wednesday | 20-09-2023 | 06-12-2023 | Namur | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Saturday | 23-09-2023 | 16-12-2023 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
Comptabilité 1 - Base | Thursday | 28-09-2023 | 14-12-2023 | Mons | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Wednesday | 04-10-2023 | 20-12-2023 | Braine-L'Alleud | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Thursday | 23-11-2023 | 08-02-2024 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() -20 % |
Comptabilité 1 - Base | Saturday | 09-03-2024 | 11-05-2024 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
swcQuote1 swcQuote2
Conseillère en formation
fCompareCourses
fCompareMax3Courses
-