€275.00
€ 169.00
€ 205.00
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Access | Tuesday | 06-09-2022 | 11-10-2022 | Ottignies-Louvain-la-Neuve | 18:30 - 21:30 | ![]() |
Microsoft Access | Thursday | 08-09-2022 | 06-10-2022 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Microsoft Access | Wednesday | 14-09-2022 | 12-10-2022 | Mons | 18:30 - 21:30 | ![]() |
Microsoft Access | Tuesday | 20-09-2022 | 08-11-2022 | Namur | 18:30 - 21:30 | ![]() |
Microsoft Access | Monday | 26-09-2022 | 07-11-2022 | Liège | 18:30 - 21:30 | ![]() |
startNow.
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Access | Monday | 07-11-2022 | 05-12-2022 | Virtual | 18:30 - 21:30 | ![]() |
fCompareCourses
fCompareMax3Courses
-