€ 557.00445.60
€ 297.00237.60
€ 417.00312.75
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Employé administratif | Tuesday | 07-02-2023 | 25-04-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() -20 % |
Employé administratif | Thursday | 09-03-2023 | 15-06-2023 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
Employé administratif | Monday | 27-03-2023 | 10-07-2023 | Liège | 18:30 - 21:30 | ![]() -20 % |
Employé administratif | Tuesday | 04-04-2023 | 04-07-2023 | Braine-L'Alleud | 18:30 - 21:30 | ![]() -20 % |
Employé administratif | Wednesday | 12-04-2023 | 12-07-2023 | Mons | 18:30 - 21:30 | ![]() -20 % |
Employé administratif | Saturday | 06-05-2023 | 22-07-2023 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
Employé administratif | Tuesday | 18-07-2023 | 24-08-2023 | Bruxelles / Brussel | 09:30 - 12:30 | ![]() -20 % |
Employé administratif | Thursday | 05-10-2023 | 18-01-2024 | Ottignies-Louvain-la-Neuve | 18:30 - 21:30 | ![]() -20 % |
startNow.
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Employé administratif | Tuesday | 07-03-2023 | 23-05-2023 | Virtual | 18:30 - 21:30 | ![]() -25 % |
Employé administratif | Saturday | 08-04-2023 | 24-06-2023 | Virtual | 09:30 - 12:30 | ![]() -25 % |
Employé administratif | Wednesday | 19-07-2023 | 30-08-2023 | Virtual | 13:30 - 16:30 | ![]() -25 % |
fCompareCourses
fCompareMax3Courses
-